Free DMV permit practice for every state.
Start a free permit practice test online—no sign-up. Choose the handbook that applies to you, then practice road signs, right-of-way, safe driving, and more with explanations that point back to your official agency.
Compare permit test requirements by statePopular starting points
50 states + Washington, DC
Choose your jurisdiction
Northeast
Midwest
South
West
Verified against official sources
Permit test requirements by state
Every state writes its own permit knowledge test, and the differences are bigger than most people expect. Across the 51 jurisdictions QuizLane has verified, the median test is 30 questions. Florida, Indiana, Michigan, New Jersey, Utah and Wisconsin run the longest at 50; Pennsylvania runs the shortest at 18. Passing scores vary too: 34 of the 51 sit at 80%, and the rest run from 70% to 88%.
| State | Questions | To pass | Score | Min. age |
|---|---|---|---|---|
| Alabama | 30 | 24 | 80% | 15 |
| Alaska | 20 | 16 | 80% | 14 |
| Arizona | 30 | 24 | 80% | 15 years, 6 months |
| Arkansas | 25 | 20 | 80% | 14 |
| California | 46 | 38 | 83% | 15 years, 6 months |
| Colorado | 25 | 20 | 80% | 15 |
| Connecticut | 25 | 20 | 80% | 16 |
| Delaware | 32 | 26 | 81% | 16 |
| District of Columbia | 30 | 24 | 80% | 16 |
| Florida | 50 | 40 | 80% | 15 |
| Georgia | 40 | 30 | 75% | 15 |
| Hawaii | 30 | 24 | 80% | 15 years, 6 months |
| Idaho | 40 | 34 | 85% | 14 years, 6 months |
| Illinois | 35 | 28 | 80% | 15 |
| Indiana | 50 | 40 | 80% | 15 |
| Iowa | 35 | 28 | 80% | 14 |
| Kansas | 25 | 20 | 80% | 14 |
| Kentucky | 40 | 32 | 80% | 15 |
| Louisiana | 40 | 32 | 80% | 15 |
| Maine | 30 | 24 | 80% | 15 |
| Maryland | 25 | 22 | 88% | 15 years, 9 months |
| Massachusetts | 25 | 18 | 72% | 16 |
| Michigan | 50 | 35 | 70% | 14 years, 9 months |
| Minnesota | 40 | 32 | 80% | 15 |
| Mississippi | 30 | 24 | 80% | 15 |
| Missouri | 25 | 20 | 80% | 15 |
| Montana | 33 | 27 | 82% | 14 years, 6 months |
| Nebraska | 25 | 20 | 80% | 15 |
| Nevada | 25 | 20 | 80% | 15 years, 6 months |
| New Hampshire | 40 | 32 | 80% | 15 years, 6 months |
| New Jersey | 50 | 40 | 80% | 16 |
| New Mexico | 25 | 18 | 70% | 15 |
| New York | 20 | 14 | 70% | 16 |
| North Carolina | 25 | 20 | 80% | 15 |
| North Dakota | 25 | 20 | 80% | 14 |
| Ohio | 40 | 30 | 75% | 15 years, 6 months |
| Oklahoma | 20 | 15 | 75% | 15 |
| Oregon | 35 | 28 | 80% | 15 |
| Pennsylvania | 18 | 15 | 83% | 16 |
| Rhode Island | 40 | 28 | 70% | 16 |
| South Carolina | 30 | 24 | 80% | 15 |
| South Dakota | 25 | 20 | 80% | 14 |
| Tennessee | 30 | 24 | 80% | 15 |
| Texas | 30 | 21 | 70% | 15 |
| Utah | 50 | 40 | 80% | 15 |
| Vermont | 20 | 16 | 80% | 15 |
| Virginia | 40 | 34 | 85% | 15 years, 6 months |
| Washington | 40 | 32 | 80% | 15 |
| West Virginia | 25 | 19 | 76% | 15 |
| Wisconsin | 50 | 40 | 80% | 15 |
| Wyoming | 25 | 20 | 80% | 15 |
Figures come from state driver manuals, agency pages, and administrative codes; each state page links the exact source it was checked against. Requirements change, so confirm with your own agency before you test.