Free CDL practice test for every state.
Start a free CDL practice exam online—no sign-up. 600 reviewed questions cover general knowledge and endorsements, with explanations and citations. Then check the federal 80% pass mark, 14-day learner's permit hold, and where your state differs.
See CDL requirements by statePopular starting points
50 states + Washington, DC
Choose your jurisdiction
Northeast
Midwest
South
West
Federal rules, state variations
What every CDL applicant has to clear
Unlike permit tests, CDL knowledge testing is set federally in 49 CFR, so these four apply in every state.
Where states differ
States set their own test length and can be stricter than the federal floor. Most publish only the 80% pass rate and never an item count — we have a verified question count for just 13 of the 51 jurisdictions checked so far, and blanks below are figures we would not publish without an official source. Pennsylvania requires a longer permit hold than the federal 14 days.
| State | Questions | To pass | Min. age | Permit held |
|---|---|---|---|---|
| Alabama | — | — | 18 | 14 days |
| Alaska | — | — | 18 | 14 days |
| Arizona | — | — | 18 | 14 days |
| Arkansas | — | — | 18 | 14 days |
| California | — | — | 18 | 14 days |
| Colorado | — | — | 18 | 14 days |
| Connecticut | 50 | 40 | 18 | — |
| Delaware | — | — | 18 | 14 days |
| District of Columbia | — | — | 18 | — |
| Florida | — | — | 18 | — |
| Georgia | — | — | 18 | 14 days |
| Hawaii | 50 | 40 min. | 18 | 14 days |
| Idaho | 50 | 40 | 18 | 14 days |
| Illinois | — | — | 18 | 14 days |
| Indiana | — | — | 18 | 14 days |
| Iowa | 50 | 40 | 18 | 14 days |
| Kansas | — | — | 18 | — |
| Kentucky | 50 | 40 min. | 18 | 14 days |
| Louisiana | — | — | 18 | 14 days |
| Maine | — | — | — | 14 days |
| Maryland | — | — | 18 | 14 days |
| Massachusetts | 50 | 40 | 18 | 14 days |
| Michigan | — | — | 18 | 14 days |
| Minnesota | — | — | 18 | 14 days |
| Mississippi | — | — | — | 14 days |
| Missouri | 50 | 40 min. | 18 | 14 days |
| Montana | — | — | 18 | 14 days |
| Nebraska | 50 | 40 | 18 | 14 days |
| Nevada | — | — | 18 | 14 days |
| New Hampshire | 50 | 40 min. | 18 | — |
| New Jersey | 50 | 40 min. | 18 | 14 days |
| New Mexico | — | — | 18 | 14 days |
| New York | — | — | 18 | 14 days |
| North Carolina | — | — | 18 | — |
| North Dakota | — | — | 18 | 14 days |
| Ohio | 50 | 40 | 18 | — |
| Oklahoma | — | — | 18 | 14 days |
| Oregon | — | — | 18 | 14 days |
| Pennsylvania | — | — | 18 | 15 days |
| Rhode Island | — | — | 18 | 14 days |
| South Carolina | — | — | 18 | 14 days |
| South Dakota | 50 | 40 min. | 18 | 14 days |
| Tennessee | — | — | 18 | — |
| Texas | — | — | 18 | 14 days |
| Utah | — | — | 18 | 14 days |
| Vermont | — | — | 18 | 14 days |
| Virginia | — | — | 18 | 14 days |
| Washington | — | — | 18 | 14 days |
| West Virginia | — | — | 18 | 14 days |
| Wisconsin | 50 | 40 min. | 18 | 14 days |
| Wyoming | — | — | 18 | 14 days |
A “min.” pass figure is the 80% federal floor applied to a published question count, not a number the state itself prints. Every state page links the source it was checked against.
Common questions
Before you start a free CDL practice exam
Also useful: CDL endorsements explained · How we write questions · Link to QuizLane